[VoV] Castle Vacrul: Haunting Presence [Raid], 18. Mai 2022 21:35
Teilnehmer 15
Items 9
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Dgiara | Sanguine Handguards of Royalty | default | 0 % | 70 |
Hela | Sanguine Mitts of Royalty | default | 0 % | 35 |
Hela | Lenya's Vampiric Mace | default | 0 % | 85 |
Laisi | Sanguine Bloodguard's Blightcaster Shawl | default | 0 % | 160 |
Madmarg | Visions of Vetrovia Focus of Entropy | default | 0 % | 58 |
Muari | Akashic Coven Scootabout | default | 0 % | 100 |
Papagayo | Poppet's Thrashers | default | 0 % | 5 |
Papagayo | Blade Mastery | default | 0 % | 5 |
Richards | Sanguine Bloodguard's Steel Spaulders | default | 0 % | 5 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Beltramko | |
![]() |
Bolan, Laisi, Mirilasa | |
![]() |
Dgiara | |
![]() |
Hela | |
![]() |
Kryau | |
![]() |
Madmarg | |
![]() |
Muari, Аура | |
![]() |
Papagayo | |
![]() |
Richards | |
![]() |
Консуэло, Малка | |
![]() |
Плям |